Business math handbook to accompany Practical business math procedures / Jeffrey Slater.
Material type: TextCopyright date: 2011Edition: 9th edDescription: 46 pages 28 cmContent type:- text
- unmediated
- volume
- 9780077327996 (pbk)
- 0077327993 (pbk)
- HF5694. S57 2008
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | GSU Library Epoch General Stacks | HF5694SLA (Browse shelf(Opens below)) | 1 | Available | 50000001603 | ||
Books | GSU Library Epoch General Stacks | HF5694SLA (Browse shelf(Opens below)) | 2 | Available | 50000001757 | ||
Books | GSU Library Epoch General Stacks | HF5694SLA (Browse shelf(Opens below)) | 3 | Available | 50000002801 | ||
Books | GSU Library Epoch General Stacks | HF5694SLA (Browse shelf(Opens below)) | 4 | Available | 50000002815 | ||
Books | GSU Library Epoch General Stacks | HF5694SLA (Browse shelf(Opens below)) | 5 | Available | 50000002805 | ||
Books | GSU Library Epoch General Stacks | HF5694SLA (Browse shelf(Opens below)) | 6 | Available | 50000002807 | ||
Books | GSU Library Epoch General Stacks | HF5694SLA (Browse shelf(Opens below)) | 7 | Available | 50000002812 | ||
Books | GSU Library Epoch General Stacks | HF5694SLA (Browse shelf(Opens below)) | 7 | Available | 50000001758 |
Browsing GSU Library Epoch shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
chapter1- problem solving; chapter2- fraction and multiplication; chapter3- Currency application; Chapter 4 personal finance
Over the years , McGraw-Hill and Jeff Slater have been the first to provide innovative learning tools such as chapter organizers, colour- coding cumulative reviews scrap books and projects the student DVD, and video cases
There are no comments on this title.