000 | 01389nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220630114026.0 | ||
008 | 220630b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131806135 | ||
035 | _a03385 | ||
040 |
_aLCC _beng _cGSU _dGSU _erda |
||
050 |
_aTJ260 _bRAT |
||
082 |
_a621.4022 _bRAT |
||
100 |
_aRathore, Mahesh M. _cB.E (MECH), M.E ( MECH), MISTE, MIE ; Energy Auditor & Chartered Engineer, Head, Mechanical Engineering, College of Engineering , Dhule Maharashtra _eauthor |
||
245 |
_aEngineering heat and mass transfer _cRathore, Mahesh M. |
||
260 |
_aBangalore _bUniversity of science press _c2011 |
||
264 | 4 | _cc2011 | |
300 |
_a1152 pages _billustrations ( same colour) |
||
336 |
_atext _2rda content |
||
337 |
_aunmediated _2rda media |
||
338 |
_avolume _2rda carrier |
||
500 | _aincludes index | ||
505 | _achapter 1- Concepts and mechanisms of heat flow; Chapter 2- Conduction- Basic Equations; Chapter 3- Steady State Conduction without Heat Generation | ||
520 | _aThis book is thoroughly upgraded improved to incorporate the syllabi of various universities and competitive examinations. It is especially designed to serve as a basic text for undergraduate course in heat and mass transfer for students o mechanical/ chemical/ aeronautic/ Production, Metallurgical Engineering. | ||
650 | _aEngineering | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c801 _d801 |