000 | 01280nam a2200289Ia 4500 | ||
---|---|---|---|
003 | GSU | ||
005 | 20241016124816.0 | ||
008 | 081124t20102010maua 001 0 eng | ||
020 | _a9780070172982 (hardback) | ||
040 |
_beng _cGSU _dGSU _erda |
||
050 | 0 | 0 |
_aQA331.3 _bCOB |
100 | 1 |
_aCoburn, John W. _eauthor |
|
245 | 1 | 0 |
_aPrecalculus / _cJohn W. Coburn. |
250 | _aSecond edition. | ||
264 | 1 |
_aBoston : _bMcGraw-Hill Higher Education, _c2010 |
|
264 | 4 | _c©2010. | |
300 |
_axl, 1072 pages : _billustrations (some coloured) ; _c29 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
504 | _aIncludes index. | ||
505 | 0 | _aEquations and Inequalities -- Relations, Functions and Graphs -- Polynomial and Rational Functions -- Exponential and Logarithmic Functions -- Introduction to Trigonometric Functions -- Trigonometric Identities, Inverses, and Equations -- Applications of Trigonometry -- Systems of Equations and Inequalities -- Analytical Geometry -- Additional Topics in Algebra Chapter -- Bridges to Calculus - An Introduction to Limits. | |
650 | 0 | _aFunctions. | |
650 | 0 | _aTrigonometry. | |
651 | _aPrecalculus | ||
942 |
_2lcc _cBK _n0 _eSecond edition _hQA331.3 _kQA _mCOB |
||
999 |
_c339 _d339 |