| 000 | 01457cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | GSU | ||
| 005 | 20260721110230.0 | ||
| 008 | 191001s2019 nyua|||||b||||001 0|eng| | ||
| 020 | _a9781292265636 (paperback) | ||
| 040 |
_aLnuV _beng _cGSU _dGSU _erda |
||
| 050 | 0 |
_aHF5415.2 _bMAL |
|
| 100 | 1 |
_aMalhotra, Naresh K. _4author |
|
| 245 | 1 | 0 |
_aMarketing research : _ban applied orientation / _cNaresh K. Malhotra, Georgia Institute of Technology. |
| 250 |
_aSeventh edition, _bGlobal edition |
||
| 264 | 1 |
_aNew York, NY : _bPearson, _c©2019 |
|
| 300 |
_axxvi, 882 pages : _billustrations ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRevised edition of the author's Marketing research, c2010. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aIntroduction and early phases of marketing research -- Research design formula -- Data collection, preparation analysis and reporting. | |
| 520 | _aThis text presents a look at both the principles and practices of marketing research with balanced coverage of qualitative and quantitative material. Written from the perspective of market research users, it reflects current trends in international marketing, ethics, and the continuing integration of technology. | ||
| 650 | 0 |
_aMarketing research _xMethodology. |
|
| 650 | 7 | _aMarketing research. | |
| 942 |
_2lcc _cRB _hHF5415.2 _kHF _mMAL _n0 |
||
| 999 |
_c2866 _d2866 |
||