| 000 | 02763cam a2200289 i 4500 | ||
|---|---|---|---|
| 003 | GSU | ||
| 005 | 20260618111559.0 | ||
| 008 | 150330s2015 caua b 001 0 eng | ||
| 020 | _a9780857028785 (paperback) | ||
| 040 |
_aDLC _beng _erda _cGSU _dGSU |
||
| 050 | 0 | 0 |
_aHD9999.C9472 _bHAR |
| 100 | 1 |
_aHartley, John, _d1948- _eauthor. |
|
| 245 | 1 | 0 |
_aCreative economy and culture : _bchallenges, changes and futures for the creative industries / _cJohn Hartley, Wen Wen, Henry Siling Li. |
| 264 | 1 |
_aLos Angeles : _bSage, _c©2015. |
|
| 300 |
_ax, 250 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 233-234) and index. | ||
| 505 | 0 | _aMachine generated contents note: pt. I THE CHALLENGE -- Theory -- 1.Economy + Culture + Technology = Newness -- 2.The Big Picture -- Spheres Enveloping Spheres -- 3.The Three Bigs -- 'Everyone" Everything' `Everywhere' -- History -- 4.The Creative Industries' Moment' -- 5.Back to First Principles -- 6.Creative Industries to Creative Economy -- pt. II FORCES AND DYNAMICS OF CHANGE: THE THREE BIGS IN ACTION -- Everyone -- 7.Technology -- Everything -- 8.Economy (1) Makers -- 9.Economy (2) Scenes -- Everywhere -- 10.Geography (1) -- Brics -- 11.Geography (2) -- Mint, etc. -- pt. III FUTURE-FORMING (WITH THREE BUTS) -- Scepticism -- 12.`Ceci Tuera Cela -- 13.The Three Buts -- Optimism -- 14.Future -- forming. | |
| 520 | _aCreative Industries studies is now well-established in higher education in many countries, especially in universities and colleges where there is a component of creative-practice education as well as cultural and aesthetic theory or business and economic analysis. The Creative Industries field is an interdisciplinary amalgam that draws from the humanities, the creative arts, technology studies, and the social sciences. Cultural, economic, political, artistic, scientific and technological discourses all contribute to the Creative Industries, and all deploy their own specialist language. This book shows how a coherent field is slowly resolving itself into focus through this diverse, distributed, multi-discursive and undirected collective enterprise. It charts a pathway through the terrain, showing how students, researchers, entrepreneurs, practitioners and policymakers can make use of recent advances in the systematic study of the creative process on a population-wide scale. | ||
| 650 | 0 | _aCultural industries. | |
| 650 | 0 |
_aCulture _xEconomic aspects. |
|
| 700 | 1 |
_aLi, Henry Siling, _eauthor. |
|
| 700 | 1 |
_aWen, Wen _c(Lecturer in cultural industries), _eauthor. |
|
| 942 |
_2lcc _cBK _hHD9999.C9472 HAR _kHD _mHAR _n0 |
||
| 999 |
_c2770 _d2770 |
||