| 000 | 00967cam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | GSU | ||
| 005 | 20260617160929.0 | ||
| 008 | 171031s2018 cau 001 0 eng | ||
| 020 | _a9781506317410 (paperback) | ||
| 040 |
_aDLC _beng _cGSU _erda _dDLC |
||
| 050 | 0 | 0 |
_aHA19 _bBRU |
| 100 | 1 |
_aBruhl, Robert H., _eauthor. |
|
| 245 | 1 | 0 |
_aUnderstanding statistical analysis and modeling / _cRobert Bruhl. |
| 264 | 1 |
_aLos Angeles : _bSAGE, _c2018 |
|
| 300 |
_axxiii, 411 pages ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aI | ||
| 504 | _aIncludes index. | ||
| 520 | _aIt is a text for graduate and advanced undergraduate students in the social, behavioural, or managerial sciences seeking to understand the logic of statistical analysis. | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aMathematical models. | |
| 650 | 0 | _aProbabilities. | |
| 942 |
_2lcc _cBK _hHA19 _kHA _mBRU _n0 |
||
| 999 |
_c2763 _d2763 |
||