| 000 | 02906cam a2200277 i 4500 | ||
|---|---|---|---|
| 003 | GSU | ||
| 005 | 20260617163635.0 | ||
| 008 | 230906t20242024enka b 001 0 eng d | ||
| 020 | _a9781529630008 (paperback) | ||
| 040 |
_aYDX _beng _erda _cGSU _dGSU |
||
| 050 |
_aHA32 _bFIE |
||
| 100 | 1 |
_aField, Andy P., _eauthor. |
|
| 245 | 1 | 0 |
_aDiscovering statistics using IBM SPSS statistics / _cAndy Field. |
| 250 | _aSixth edition. | ||
| 264 | 1 | _aLondon : | |
| 264 | 4 |
_cLondon : _aSAGE, _b©2024. |
|
| 300 |
_axxxii, 1110 pages : _bcolour illustrations ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references (pages 1079-1094) and index. | ||
| 505 | 0 | _a1. Why is my evil lecturer forcing me to learn statistics? -- 2. The spine of statistics -- 3. The phoenix of statistics -- 4. The IBM SPSS statistics environment -- 5. Visualizing data -- 6. The beast of bias -- 7. Non-parametric models -- 8. Correlation -- 9. The linear model (regression) -- 10. Categorical predictors : comparing two means -- 11. Moderation and mediation -- 12. GLM 1 : Comparing several independent means -- 13. GLM 2 : Comparing means adjusted for other predictors (analysis of covariance) -- 14. GLM 3 : Factorial designs -- 15. GLM 4 : Repeated-measures designs -- 16. GLM 5 : Mixed designs -- 17. Multivariate analysis of variance (MANOVA) -- 18. Exploratory factor analysis -- 19. Categorical outcomes : chi-square and loglinear analysis -- 20. Categorical outcomes : logistic regression -- 21. Multilevel linear models. | |
| 520 | _a"With its unique combination of humour and step-by-step instruction, this award-winning book is the statistics lifesaver for everyone. From initial theory through to regression, factor analysis and multilevel modelling, Andy Field animates statistics and SPSS software with his famously bizarre examples and activities. Features: Flexible coverage to support students across disciplines and degree programmes Can support classroom or lab learning and assessment Analysis of real data with opportunities to practice statistical skills Highlights common misconceptions and errors A revamped online resource that uses video, case studies, datasets, testbanks and more to help students negotiate project work, master data management techniques, and apply key writing and employability skills Now fully up to date with latest versions of IBM SPSS Statistics©. All the online resources above (video, case studies, datasets, testbanks) can be easily integrated into your institution's virtual learning environment or learning management system. This allows you to customize and curate content for use in module preparation, delivery and assessment." --Publisher. | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
| 942 |
_2lcc _cBK _hHA32 _kHA _mFIE _n0 |
||
| 999 |
_c2678 _d2678 |
||