| 000 | 01537nam a22002775i 4500 | ||
|---|---|---|---|
| 003 | GSU | ||
| 005 | 20260603091719.0 | ||
| 008 | 230511s2023 cau 000 0 eng | ||
| 010 | _a 2023938593 | ||
| 020 | _a9781529764321 (paperback) | ||
| 040 |
_beng _erda _cGSU _dGSU |
||
| 050 |
_aZA4228 _bROG |
||
| 100 | 1 |
_aRogers, Richard _eauthor |
|
| 245 | 1 | 0 |
_aDoing digital methods / _cRichard Rogers. |
| 250 | _a2nd edition | ||
| 264 | 1 |
_aThousand Oaks : _bSage Publications, _c©2024 |
|
| 300 |
_axxv, 316pages : _bchiefly colour illustrations ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Teaching the concrete methods needed to use digital devices, search engines and social media platforms to study some of the most urgent social issues of our time, this is the essential guide to the state of the art in researching the natively digital. With explanation of context and techniques and a rich set of case studies, Richard Rogers teaches you how to: Build a URL list to discover internet censorship Transform Google into a research machine to detect source bias Make Twitter API outputs comprehensible and tell stories Research Instagram to locate 'hashtag publics' Extract and fruitfully analyze Facebook posts, images and video And much, much more"-- | ||
| 650 | _aInternet research | ||
| 650 | _aInternet searching | ||
| 942 |
_2lcc _cBK _e2nd edition _hZA4228 _kZA _mROG _n0 |
||
| 999 |
_c2673 _d2673 |
||