| 000 | 01522cas a2200349 a 4500 | ||
|---|---|---|---|
| 003 | GSU | ||
| 005 | 20260504122143.0 | ||
| 008 | 760828d19661999enktr p 0 a0eng c | ||
| 040 |
_aUDI _beng _cGSU _dGSU _erda |
||
| 050 | 0 | 0 | _aTN1 |
| 110 | _aInstitution of Mining and Metallurgy | ||
| 245 | 0 | 0 |
_aTransactions of the Institution of Mining and Metallurgy / _cInstitution of Mining & Metallurgy. |
| 264 | 4 |
_cLondon : _aInstitution of Mining & Metallurgy, _b©1965-1966. |
|
| 300 |
_a1-50 A1-A176, B1-B252, C1-C299 pages _billustrations, maps _c30 cm |
||
| 310 |
_aThree issues a year, _b1970 |
||
| 321 |
_aQuarterly, _b1966-1988 |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 362 | 0 | _aVol. 79 (1969-1970) | |
| 500 | _aIssues for July 1984-<Jan.-Apr. 1992> have title: Transactions of the Institution of Mining and Metallurgy. Section A, Mining industry. | ||
| 505 | _aSection A, Mining industry -- Section B, Applied earth science -- Section C, Mineral processing and extractive metallurgy | ||
| 580 | _aIncludes issues for Jan. 1966-Dec. 1975 of: Bulletin (Institution of Mining and Metallurgy (Great Britain)). | ||
| 650 | 0 |
_aMining engineering _vPeriodicals. |
|
| 650 | 0 |
_aMineral industries _vPeriodicals. |
|
| 650 | 7 | _aMineral industries. | |
| 650 | 7 | _aMining engineering. | |
| 655 | 7 | _aPeriodicals. | |
| 710 | 2 | _aInstitution of Mining and Metallurgy (Great Britain) | |
| 776 | 0 | 8 | _w1 |
| 942 |
_2lcc _cBK _hTN 1 _kTN _mTRA _n0 |
||
| 999 |
_c2636 _d2636 |
||