| 000 | 01621cam a2200265Ka 4500 | ||
|---|---|---|---|
| 003 | GSU | ||
| 005 | 20251113111155.0 | ||
| 008 | 120927t20132013gw a b 001 0 eng d | ||
| 020 | _a9783527332939 (paperback) | ||
| 040 |
_beng _cGSU _dGSU _erda |
||
| 050 |
_aQP519.H53 _bMEY |
||
| 100 | 1 |
_aMeyer, Veronika. _eauhtor |
|
| 245 | 1 | 0 |
_aPitfalls and errors of HPLC in pictures / _cVeronika R. Meyer. |
| 250 | _aThird revised and enlarged edition. | ||
| 264 | 4 |
_aWeinheim : _bWiley-VCH, _c©2013. |
|
| 300 |
_axiv, 209 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe third edition of this popular problem-solving guide for this widely-used method includes eleven completely new examples and several updated ones, adding up to over 100 potential pitfalls and errors in HPLC. Each example is presented on a double page with the text on the left-hand and a figure on the right-hand side, true to the motto ""a picture says more than a thousand words"". In addition, the author presents essential fundamentals as well as helpful strategies, such as equipment tests or quality assurance processes. A must-have resource for all those users without a background in an analytical chemistry -- showing how to use HPLC efficiently and obtain correct results. | ||
| 650 | 0 | _aHigh performance liquid chromatography. | |
| 650 | 0 |
_aErrors, Scientific _xPrevention. |
|
| 942 |
_2lcc _cBK _eThird revised and enlarged edition. _n0 _hQP519.H53 _kQP _mMEY |
||
| 999 |
_c2537 _d2537 |
||