000 | 03316pam a22002655i 4500 | ||
---|---|---|---|
003 | GSU | ||
005 | 20240730131455.0 | ||
008 | 181018s2018 moua b 001 0 eng | ||
020 | _a9780323482479 (hardback) | ||
040 |
_beng _cGSU _erda |
||
050 | 0 | 0 |
_aSF757.8 _bTEX |
245 | 0 | 0 |
_aTextbook of veterinary diagnostic radiology / _c[edited by] Donald E. Thrall, DVM, PhD (Professor of Radiology, College of Veterinary Medicine, North Carolina State University, Raleigh, North Carolina , Radiology and Quality Control IDEXX Telemedicine Consultants, Clackamas, Oregon). |
250 | _aSeventh edition. | ||
260 |
_aSt. Louis, Missouri : _bElsevier, _c2018 |
||
264 | 1 | _c©2018 | |
300 |
_axii, 986 pages : _billustrations ; _c29 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection I: Physics and principles of interpretation. Radiation protection and physics of diagnostic radiology -- Digital radiographic imaging -- Canine and feline dental radiographic technique -- Physics of ultrasound imaging -- Principles of computed tomography and magnetic resonance imaging -- Radiographic, computed tomography, and magnetic resonance contrast media -- Introduction to radiographic interpretation, -- Section II: The axial skeleton: canine, feline, and equine. Radiographic anatomy of the axial skeleton -- Basic principles of radiographic interpretation of the axial skeleton -- Canine and feline dental disease -- The cranial nasal cavities: canine and feline -- Magnetic resonance imaging features of brain disease in small animals -- The equine head -- Canine and feline vertebrae -- Magnetic resonance imaging and computed tomography features of canine and feline spinal cord disease -- Section III: The appendicular skeleton: canine, feline, and equine. Radiographic anatomy of the appendicular skeleton -- Principles of radiographic interpretation of the appendicular skeleton -- Orthopedic diseases of young and growing dogs and cats -- Fracture healing and complications in dogs -- Radiographic features of bone tumors and bone infections in dogs and cats -- Radiographic signs of joint disease in dogs and cats -- Equine stifle and tarsus -- Equine carpus -- Equine metacarpus and metatarsus -- Equine metacarpophalangeal and metatarsophalangeal joint -- Equine phalanges -- Equine navicular bone 505 0 $a Section IV: The thoracic cavity: canine, feline, and equine. Principles of radiographic interpretation of the thorax -- Canine and feline larynx and trachea -- Canine and feline esophagus -- Canine and feline thoracic wall -- Canine and feline diaphragm -- Canine and feline mediastinum -- Canine and feline pleural space -- Canine and feline cardiovascular system -- Canine and feline lung -- Equine lower respiratory system -- Section V: Abdominal cavity: canine and feline. Principles of radiographic interpretation of the abdomen -- Peritoneal space -- Liver and spleen -- Kidneys and ureters -- Urinary bladder -- Urethra -- Prostate gland -- Uterus, ovaries, and testes -- Stomach -- Small bowel -- Large bowel. | |
650 | 0 | _aVeterinary radiography. | |
700 | 1 |
_aThrall, Donald E., _eeditor. |
|
942 |
_2lcc _cBK _eSeventh edition _hSF 757.8 _kSF _mTEX _n0 |
||
999 |
_c2260 _d2260 |