000 | 03052cam a22004337i 4500 | ||
---|---|---|---|
001 | 04663 | ||
003 | GSU | ||
005 | 20231114120437.0 | ||
008 | 180925s2019 nyua 001 0 eng d | ||
010 | _a 2018959530 | ||
020 |
_a9781509307692 _qpaperback |
||
020 |
_a1509307699 _qpaperback |
||
035 | _a(OCoLC)on1055268645 | ||
040 |
_aTOH _beng _cTOH _erda _dGO4 _dNYP _dMYL _dBKL _dOCLCF _dKLP _dOCLCO _dYDXIT _dDLC _dGSU |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHF5548.4.M523 _bJEL |
082 | 0 | 4 |
_a005.54 _223 |
100 | 1 |
_aJelen, Bill, _eauthor. |
|
245 | 1 | 0 |
_aMicrosoft Excel 2019 inside out / _cBill Jelen. |
246 | 3 | 0 | _aMicrosoft Excel 2019 |
264 | 1 |
_a[New York] : _bPearson Education, Inc., _c[2019] _c©2019. |
|
300 |
_axxxi, 829 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | _aWhat's new in Excel 2019 Using the Excel interface Customizing Excel Keyboard shortcuts Understanding formulas Controlling formulas Understanding functions Using everyday functions : math, date and time, and text functions Using powerful functions : logical, lookup, and database functions Other functions Connecting worksheets and workbooks Array formulas and names in Excel Transforming data Summarizing data using subtotals or filter Using pivot tables to analyze data Using slicers and filtering a pivot table Mashing up data with power pivot Using what-if, scenario manager, goal seek, and solver Automating repetitive functions using VBA macros More tips and tricks for Excel 2019 Formatting worksheets Using data visualizations and conditional formatting Graphing data using Excel charts Using 3D maps Using sparklines Formatting spreadsheets for presentations Printing Sharing dashboards with power BI | ||
520 | _aDive into Microsoft Excel 2019-and really put your spreadsheet expertise to work. This supremely organized reference packs hundreds of timesaving solutions, tips, and workarounds-all you need to make the most of Excel's most powerful tools for analyzing data and making better decisions. Renowned Excel expert Bill Jelen offers a complete tour of Excel 2019 and Excel in Office 365, from efficient interface customizations to advanced analysis, visualizations, and dashboards. Discover how experts tackle today's key tasks-and challenge yourself to new levels of mastery. -- Provided by publisher | ||
630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
630 | 0 | 7 |
_aMicrosoft Excel (Computer file) _2fast _0(OCoLC)fst01366659 |
650 | 0 |
_aElectronic spreadsheets _xComputer programs. |
|
650 | 7 |
_aElectronic spreadsheets _xComputer programs. _2fast _0(OCoLC)fst00907465 |
|
655 | 7 |
_aHandbooks and manuals. _2fast _0(OCoLC)fst01423877 |
|
655 | 7 |
_aHandbooks and manuals. _2lcgft |
|
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c2009 _d2009 |