000 | 02307nam a22003731i 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20230913100900.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 190429s2019 enka fob 001 0 eng d | ||
020 |
_a9781526485342 _q(ebook) |
||
020 | _z9781526436924 | ||
035 | _a(OCoLC)1101975578 | ||
040 |
_aLCC _beng _cGSU _erda _erda _dGSU |
||
050 | 4 |
_aQA76.9.Q36 _bB44 2019 |
|
082 | 0 | 4 | _a001.42 |
090 | _aONLINE | ||
100 | 1 |
_aBeer, David, _d1977- _eauthor. |
|
245 | 1 | 4 |
_aThe data gaze : _bcapitalism, power and perception / _cDavid Beer. |
260 |
_aLondon : _bSAGE Publications Ltd, _c2019 |
||
264 | 1 |
_aLondon : _bSAGE Publications Ltd, _c2019. |
|
300 |
_a1 online resource (150 pages) : _billustrations. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_acomputer _bc _2rdamedia. |
||
338 |
_aonline resource _bcr _2rdacarrier. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | 8 | _aA significant new way of understanding contemporary capitalism is to understand the intensification and spread of data analytics. This text is about the powerful promises and visions that have led to the expansion of data analytics and data-led forms of social ordering. It is centrally concerned with examining the types of knowledge associated with data analytics and shows that how these analytics are envisioned is central to the emergence and prominence of data at various scales of social life. This text aims to understand the powerful role of the data analytics industry and how this industry facilitates the spread and intensification of data-led processes. As such, The Data Gaze is concerned with understanding how data-led, data-driven and data-reliant forms of capitalism pervade organisational and everyday life. Using a clear theoretical approach derived from Foucault and critical data studies the text develops the concept of the data gaze and shows how powerful and persuasive it is. It's an essential and subversive guide to data analytics and data capitalism. | |
588 | _aDescription based on XML content. | ||
650 | 0 | _aQuantitative research. | |
650 | 0 | _aCapitalism. | |
655 | 0 |
_aElectronic books. _0http://id.loc.gov/authorities/subjects/sh93007047. |
|
776 | 0 | 8 |
_iPrint version : _z9781526436924. |
942 |
_2lcc _cBK _n0 |
||
999 |
_c1863 _d1863 |