| 000 | 01947cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 021263062 | ||
| 003 | GSU | ||
| 005 | 20230808092928.0 | ||
| 008 | 171124s2018 caua b 001 0 eng d | ||
| 010 | _a2017039902 | ||
| 020 | _a9781506389875 | ||
| 035 | _a(OCoLC)on1012638297 | ||
| 035 | _a(UkReU)1810083 | ||
| 035 | _a(UkLoRLUK)301810083 | ||
| 038 | _aOCoLC | ||
| 040 |
_aYDX _beng _erda _cYDX _dQGQ _dUkOxU _dGSU |
||
| 049 | _lo | ||
| 050 |
_aBF39 _bFUR |
||
| 100 | 1 |
_aFurr, R. Michael, _eauthor. |
|
| 245 | 1 | 0 |
_aPsychometrics : _ban introduction / _cR. Michael Furr. |
| 250 | _aThird edition. | ||
| 250 | _aInternational student edition. | ||
| 264 | 1 |
_aLos Angeles ; _aLondon : _bSAGE, _c2018. |
|
| 264 | 4 | _c©2018 | |
| 300 |
_axxiii, 543 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aPrevious edition: Psychometrics : an introduction / R. Michael Furr, Verne R. Bacharach, 2014. | ||
| 504 | _aIincludes bibliographical references and index. | ||
| 505 | 0 | _aThe psychometrics and the importance of psychological measurement -- Scaling -- Individual differences and correlations -- Test dimensionality and factor analysis -- Reliability: conceptual basis -- Empirical estimates of reliability -- The importance of reliability -- Validity: conceptual basis -- Estimating and evaluating convergent and discriminant validity evidence -- Response biases -- Test bias -- Confirmatory factor analysis -- Generalizability theory -- Item response theory and Rasch models. | |
| 650 | 0 | _aPsychometrics. | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1819 _d1819 |
||