| 000 | 06049nam a22006135a 4500 | ||
|---|---|---|---|
| 001 | 19365107 | ||
| 003 | LIBRIS | ||
| 005 | 20221208124349.0 | ||
| 007 | cr ||| ||||| | ||
| 008 | 160322uuuuuuuuuxx |||||o|||||000 0|und|d | ||
| 020 | _z9780128047118 (Print) | ||
| 035 | _a(ALMA)9972351202336 | ||
| 035 | _a(ALMA)9987337402336 | ||
| 035 | _a(EBZ)ebs8757412e | ||
| 035 | _a(ALMA)99332739802456 | ||
| 040 |
_erda _dGSU _beng _cLIB _aDLC |
||
| 041 | _aund | ||
| 050 |
_aQD96.N8 _bWEB |
||
| 100 | 1 |
_aWebb, Graham A. _eeditor. |
|
| 245 | 1 | 0 |
_aAnnual Reports on NMR Spectroscopy / _cEdited by Graham A. Webb |
| 250 |
_aFirst Edition, _b2016 |
||
| 260 |
_aLondon : _bAcademic Press, an imprint of Elsevier, _c2016 |
||
| 264 | 1 | _c©2016 | |
| 300 |
_aix, 379 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | _vVolume Eighty Seven (87) | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aFront Cover; Annual Reports on NMR spectroscopy; Copyright; Contents; Contributors; Preface; Chapter One: Multiple-Quantum NMR Studies on Molecular Mixtures; 1. Introduction; 2. Fundamentals of Homonuclear MQ-NMR; 2.1. Efficiency; 2.2. Relay Peaks; 2.3. Specificity of the Highest Possible Coherence Order for a Given Spin System; 3. MQ Spectroscopy for Mixture Analysis; 3.1. DQS Analysis of Mixtures; 3.2. The MaxQ Approach; 4. Analytical Applications of the MaxQ Principle; 4.1. Characterization of Polyphenolics in Natural Substances; 4.2. Quantitative Analysis Using MaxQ Spectroscopy 5. Acceleration of MQ Experiments5.1. Ultrafast DQ Spectroscopy; 5.2. Nonuniform Sampling; 6. Conjugating MQ and NMR Diffusometry; 7. Conclusions; References; Chapter Two: Recent NMR Studies of Thermotropic Liquid Crystals; 1. Introduction to Liquid Crystals; 2. Order Parameters and Mesophase Transitions; 2.1. Order Parameters of Board-Like (Sanidic) Molecules; 3. Effects of Applied External Fields; 3.1. Achiral V-Shaped Mesogens; 3.2. Helical Unwinding and Winding Transitions of Ferroelectric Liquid Crystals; 3.2.1. Angle-Dependent DNMR Study 3.2.2. Field Effects on Twist Grain Boundary Mesophases4. Diffusive Motions in Liquid Crystals; 5. Proton and Deuterium Spin Relaxation Studies; 5.1. Calamitic and Chromonic Mesogens; 5.2. Bent-Core and Dendritic Mesogens; 6. Studies of Order and Structure; 6.1. Calamitics and Hydrogen-Bonded Mesogens; 6.2. V-Shaped Mesogens; 6.2.1. Conformational Problem of BCMs: A Case Study; 6.3. Discotic Mesogens; 6.4. Polymeric Liquid Crystals and LC Elastomers; 7. Studies of Oriented Solutes; 7.1. NMR of Rigid Solutes; 7.2. NMR of Flexible Alkanes; 8. NMR Studies of LC Confined Systems 9. Summary and OutlookReferences; Chapter Three: Recent Advances in 14N Solid-State NMR; 1. Introduction; 2. Preliminary Background on 14N Solid-State NMR; 2.1. Quadrupolar Coupling; 2.2. Chemical Shift; 2.3. Spin-Spin Couplings; 3. Advances in 14N Solid-State NMR Methods; 3.1. Excited and Observed Transitions; 3.2. Direct Detection Methods; 3.2.1. Recent Advances in Wideline Acquisition; 3.2.2. MAS Improvements; 3.2.3. The Renewed Overtone Approach; 3.2.4. New Polarization Transfer Methods; 3.3. Indirect Detection Methods; 3.3.1. Dipolar Recoupling Sequences 3.3.2. Heteronuclear 14N-X Correlations4. Modeling of Structures and Dynamics; 4.1. Ab Initio Calculations of EFG; 4.1.1. Choice of Geometrical Parameters, Basis Sets, and Exchange-Correlation Functionals; 4.1.2. Correction for London Dispersion Energy; 4.2. Molecular Dynamics; 4.2.1. Simulations from Static EFG Tensor; 4.2.2. Simulations from Dynamically Averaged EFG Tensor; 5. 14N NMR Characterization Studies; 5.1. Inorganic and Hybrid Organic-Inorganic Materials; 5.1.1. Nitrides; 5.1.2. Nitrates; 5.1.3. Ammonium and Ammonia Containing Compounds; 5.1.4. Tetra-n-Alkylammonium Cations | ||
| 650 | 0 | _aNuclear magnetic resonance spectroscopy | |
| 650 | 0 | _aMagnetic Resonance Spectroscopy | |
| 650 | 0 |
_aSCIENCE _xChemistry Analytic. |
|
| 650 | 0 |
_aChemistry _xAnalytic Nuclear magnetic resonance spectroscopy. |
|
| 776 | 0 | 8 |
_iPrint _tAnnual Reports on NMR Spectroscopy _z9780128047118 |
| 856 | 4 | 0 |
_uhttps://ki.primo.exlibrisgroup.com/openurl/46KIB_INST/46KIB_INST:46KIB_VU1?u.ignore_date_coverage=true&rft.mms_id=9987337402336 _zOnline access for KIB _zfulltext _zElsevier ScienceDirect Books Complete |
| 856 | 4 | 0 |
_uhttp://link.sub.su.se/sfxsub?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=3710000000561764&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc& _zTillg�nglig f�r anv�ndare inom Stockholms universitet _zElsevier ScienceDirect Books Complete:Full Text |
| 856 | 4 | 0 |
_uhttps://ludwig.lub.lu.se/login?url=https://www.sciencedirect.com/science/bookseries/00664103/87 _zOnline access for Lund University _zScienceDirect eBooks - All Access _zScienceDirect Book Series - Individual Titles |
| 856 | 4 | 0 |
_uhttp://pmt-eu.hosted.exlibrisgroup.com/openurl/46KTH/46KTH_services_page?u.ignore_date_coverage=true&rft.mms_id=99332739802456 _zOnline access for KTHB _zfulltext _zElsevier |
| 887 |
_a{"@id":"7rkw4rbk3pdtw2s","modified":"2016-03-22T10:13:56+01:00"} _2librisxl |
||
| 887 |
_a{"@id":"04cfnbz51bp6pwv","modified":"2020-12-04T08:03:21.393+01:00"} _2librisxl |
||
| 887 |
_a{"@id":"fks658hl2k65dwp","modified":"2021-07-14T08:04:32.697+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"04ccr0m553spx05","modified":"2022-09-30T08:33:11.946+02:00"} _2librisxl |
||
| 887 |
_a{"@id":"7clls8vd1jzm9f9","modified":"2019-11-19T04:04:08.482+01:00"} _2librisxl |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1460 _d1460 |
||